Top 100 Consumer Goods Companies 2017
Much of the rest is coming, of course, from what IDC calls “lateral” companies: the independents, upstarts, “ankle biters” or whatever else you’d like to call them who’ve taken full advantage of an increasingly digital economy to win substantial amounts of market share from traditional players; Procter & Gamble, Newell Brands and Bic Corp., meet Dollar Shave Club, Harry’s Inc. and Walker & Co.
But there is some good news in the fact that — at least so far — these large, traditional players aren’t quite going out of business. In fact, only two of the companies from our 2016 Top 100 have dropped from the list: Keurig Green Mountain became a private enterprise after its 2015 acquisition by JAB Holding, and Tsingtao Brewery Co. simply slipped a little behind new No. 100 Thai Beverage revenue-wise.
And the more optimistic news is that this year’s results actually represent an improvement from 2016, when practically two-thirds of the companies (58 to be exact) on the Top 100 list posted negative growth.
That might be a very positive sign that traditional companies are adapting to the many changes in consumer demand and behavior that have taken place in recent years, and are finding ways — new products, sales channels and distribution strategies, and maybe a strategic acquisition or two — to remain relevant despite the rising competitive tide.
And if they haven’t done that quite yet, there’s always next year.
To view our ongoing coverage of these companies and their executives, click on the hyperlinked names in the chart.
______________________________________________________________________
RANK/COMPANY | 2016 NET $M | 1-YEAR SALES GROWTH | KEY EXEC** |
1. Nestlé SA* | $86,380 | 0.8% | Filippo Catalano |
2. Philip Morris International | $75,000 | 1.4% | Patrick Brunel |
3. Procter & Gamble | $65,300 | -8.0% | Javier Polit |
4. PepsiCo | $62,799 | 0.0% | Jody Davids |
5. Unilever N.V.* | $55,478 | -1.0% | Jane Moran |
6. JBS S.A. | $52,219 | 4.6% | Rogerio Peres (U.S.) |
7. Anheuser-Busch InBev | $45,517 | 2.4% | Marina Bellini |
8. Coca-Cola Co. | $41,900 | -5.0% | Barry Simpson |
9. Christian Dior, SE* | $40,000 | 8.0% | Pietro Beccari (1) |
10. LVMH Moët Hennessy Louis Vuitton* | $39,572 | 5.0% | Franck Le Moal |
11. Tyson Foods | $36,881 | -11.0% | Scott Spradley (2) |
12. Imperial Brands PLC | $34,126 | 9.3% | Alison Cooper (1) |
13. Nike, Inc. | $32,376 | 6.0% | Jim Scholefield (3) |
14. 3M Co. | $30,109 | 0.0% | Eric Hammes |
15. L’Oréal* | $27,196 | 4.7% | Michael Kingston |
16. Kraft Heinz | $26,487 | 44.0% | Francesco Tinto |
17. Mondelez International | $25,923 | -12.5% | Joher Akolawala |
18. Altria Group | $25,744 | 1.2% | Daniel Cornell |
19. Danone* | $23,095 | 2.9% | Cecile Cabanis (4) |
20. Heineken Holding N.V.* | $21,882 | 1.4% | Laurence Debroux (4) |
21. WH Group Ltd.* | $21,534 | 1.5% | Julia Anderson (5) |
22. Whirlpool Corp. | $20,700 | 1.6% | Michael Heim |
23. Adidas AG | $20,312 | 18.0% | Michael Voegele |
24. Henkel AG | $19,696 | 3.5% | Michael Auslander |
25. Kirin Holdings | $18,770 | -5.0% | Yoshinori Isozaki (1) |
26. Japan Tobacco | $18,315 | -5.0% | Yuki Maeda (6) |
27. Kimberly-Clark Corp. | $18,202 | 2.0% | Suja Chandrasekaran |
28. British American Tobacco PLC | $17,994 | 6.9% | Phil Colman |
29. Fonterra Cooperative Group Ltd. | $17,200 | 9.0% | Gerben Otter |
30. Qingdao Haier Co. | $17,135 | 32.0% | Charlie Yu |
31. General Mills | $16,563 | -6.0% | Michael Martiny |
32. Associated British Foods | $16,548 | 5.0% | John Carron (7) |
33. Diageo PLC | $16,461 | 2.8% | Brian Franz (23) |
34. Colgate-Palmolive Co. | $15,195 | -5.0% | Michael Crowe |
35. Asahi Group Holdings | $14,588 | 1.0% | Naoki Izumiya (1) |
36. San Miguel Corp. | $13,811 | 2.0% | Clifford Que (8) |
37. BSH Hausgeräte | $13,755 | 3.5% | Joachim Reichel |
38. AB Electrolux | $13,310 | -2.0% | J.P. Iversen |
39. Johnson & Johnson (Consumer) | $13,307 | -1.5% | Stuart McGuigan |
40. Newell Brands | $13,264 | 124.0% | Dan Gustafson |
41. Kering | $13,034 | 6.9% | Michel Rosilio |
42. Kellogg Co. | $13,014 | -6.0% | Brian Rice |
43. Svenska Cellulosa AB SCA | $12,894 | 2.0% | Robert Sjostrom |
44. Uni-President Enterprises | $12,819 | 0.0% | Chih-Hsien Lo (9) |
45. Reynolds American, Inc. | $12,503 | 17.0% | Kevin Ostrander (10) |
46. Kao Corp. | $12,458 | -1.0% | Michitaka Sawada (1) |
47. Carlsberg A/S* | $12,309 | 2.0% | Mark Dajani |
48. RB* | $12,226 | 3.0% | Seth Cohen |
49. Grupo Bimbo, S.A.B. de C.V.* | $12,161 | 15.0% | Rolando Ortiz |
50. VF Corp. | $12,000 | 0.0% | Sandra Harris |
51. Compagnie Financiere Richemont SA* | $11,657 | 3.2% | Frank Vivier (11) |
52. Conagra Brands | $11,643 | -25.0% | Mindy Simon |
53. Stanley Black & Decker | $11,407 | 2.0% | Rhonda Gass |
54. Estée Lauder Companies | $11,300 | 4.0% | Michael Smith |
55. MolsonCoors Brewing Co. | $10,983 | -2.3% | Darrin Vohs |
56. BRF - Brasil Foods* | $10,362 | 4.9% | Pedro de Andrade Faria (1) |
57. Nipponham Group* | $10,276 | 2.4% | Hajime Takamatsu (12) |
58. Hormel Foods | $9,523 | 2.8% | Mark Vaupel (13) |
59. ITC Ltd.* | $9,522 | 3.2% | V.V. Rajasekhar |
60. Pernod Ricard* | $9,137 | 2.0% | Mathieu Lambotte |
61. GlaxoSmithKline Consumer Healthcare | $8,891 | 9.0% | Karenann Terrell (14) |
62. PVH Corp.* | $8,203 | 0.0% | Eileen Mahoney |
63. Saputo, Inc.* | $8,176 | 3.1% | Richard Rivard |
64. China Mengniu Dairy Co.* | $8,031 | 9.7% | Jeffrey Lu Minfang (1) |
65. Campbell Soup Company | $7,961 | -1.0% | Francisco Fraga |
66. J.M. Smucker Co. | $7,811 | 37.0% | Bryan Hutson (15) |
67. Dean Foods Co. | $7,710 | -5.0% | David Bernard |
68. Hershey Co. | $7,440 | 0.7% | Carlos Amesquita |
69. Swatch Group SA* | $7,420 | -10.6% | Calogero Polizzi |
70. Shiseido Co.* | $7,264 | 1.5% | Deanna Johnston (U.S.) |
71. Ralph Lauren Corp. | $7,230 | -1.0% | Janet Sherlock |
72. Beiersdorf AG* | $7,106 | 1.0% | Barbara Saunier |
73. Parmalat SpA* | $6,829 | 1.0% | Carlo Polese |
74. First Pacific Co.* | $6,779 | 5.0% | Manual Pangilinan (1) |
75. Constellation Brands | $6,548 | 9.0% | William Newlands (16) |
76. Dr Pepper Snapple Group | $6,440 | 3.0% | Thomas Farrah |
77. Bayer Consumer Health | $6,354 | -0.6% | Daniel Hartert (17) |
78. Unicharm Corp.* | $6,076 | -3.8% | Yoshihiro Miyabayashi (18) |
79. Hanesbrands | $6,028 | 5.2% | Cindy Miller |
80. Clorox Co. | $5,761 | 3.0% | Manjit Singh |
81. Avon Products | $5,700 | -7.0% | Sue Liddie |
82. Hermes International* | $5,474 | 7.0% | Olivier Fournier (19) |
83. Mattel, Inc. | $5,456 | -4.0% | Sven Gerjets (2) |
84. PT Gudang Garam* | $5,422 | 8.4% | Susilo Wonowidjojo (20) |
85. Spectrum Brands Holdings | $5,400 | 7.4% | Mark Winger |
86. Groupe SEB* | $5,262 | 4.8% | Jean-Michel Andre |
87. Post Holdings | $5,027 | 8.1% | Joseph Caro |
88. Hasbro, Inc. | $5,020 | 13.0% | Steve Zoltick |
89. Bandai Namco Holdings* | $4,918 | 1.8% | Shukuo Ishikawa (1) |
90. Kewpie Corp. (QP Corp.)* | $4,720 | -0.3% | Osamu Chonan (1) |
91. Sapporo Holdings Ltd.* | $4,632 | 1.5% | Masaki Oga (20) |
92. Arcelik A.S.* | $4,563 | 13.6% | C.S. Oguzhan Ozturk (21) |
93. Herbalife Ltd. | $4,500 | 0.0% | Mark Schissel (22) |
94. McCormick & Co. | $4,412 | 3.0% | Ken Thomas |
95. Electronic Arts* | $4,396 | -2.6% | Jason Horwath |
96. Coty, Inc. | $4,349 | -1.0% | Jerry Flasz |
97. Nintendo Co.* | $4,311 | -0.6% | Brian Cheney |
98. Brown-Forman | $4,011 | -2.0% | Tim Nall |
99. Husqvarna AB* | $3,955 | -8.0% | Anders Johanson (2) |
100. Thai Beverage Public Co.* | $3,887 | -22.0% | Thapana Sirivadhanabhakdi (1) |
______________________________________________________________________
RULES & GUIDELINES
Rank
Because fiscal 2017 has yet to close for many companies, CGT used fiscal 2016 revenue totals to determine each company’s placement on the Top 100 list. All financial information was sourced from Hoover’s Inc. or, in some cases, the company’s most recent annual report.
Revenue for each company is reported in millions of U.S. dollars. If a company’s revenue is reported in a different currency, and Hoover’s did not provide the U.S. dollar equivalent in its report, then the figure was subject to a predetermined neutral exchange rate (Dec. 31, 2016). Year-over-year gains are reported based on information from one of the aforementioned sources.
Inclusion
Since the annual revenue of most privately held companies is not available, our Top 100 list only includes publicly traded companies. Therefore, large, well-known consumer goods manufacturers such as Mars Inc., Perdue Farms and Dole Food Co. are absent from the ranking. (Mars, for instance, would be a top 15 company with its roughly $35 billion in annual sales.) It should also be noted that only sales from consumer divisions are considered when ranking companies that also have extensive business-to-business operations.
M&A
In some cases, mergers, acquisitions or spin-offs that took place in the latter half of 2016 and 2017 (such as Henkel’s purchase of Sun Products in 2016 or LVMH’s full acquisition of Christian Dior in early 2017) are not reflected in these sales totals. Deals that occurred in early 2016 or earlier (Newell Brands acquisition of Jarden Corp.) are reflected here.
______________________________________________________________________
Editors’ Notes
*Dollar amounts configured by CGT using Dec. 31, 2016, conversion rates.
**All listed executives are Chief Information Officer except (1) CEO; (2) CTO; (3) SVP, Business Transformation; (4) CFO; (5) CIO, Smithfield Foods; (6) SVP, Corporate Strategy; (7) Head of Infrastructure; (8) AVP, IS Management; (9) Chief Strategy Officer; (10) VP, Information Management; (11) Chief Transformation Officer; (12) Managing Executive Officer: (13) VP, IT Services; (14) Chief Digital/Technology Officer; (15) VP, IS; (16) COO; (17) CIO of Bayer AG; (18) Executive Director; (19) EVP, Organization Development; (20) President; (21) Chief Product & Technology Partner; (22) EVP, Worldwide Operations; (23) Chief Productivity Officer.