Consumer Goods Sustainability Index
The Dow Jones Sustainability North America Index (DJSI North America) tracks the North American sustainability leaders across a variety of industries, from financial institutions to technology firms to retailers and more. As of June 2010, 12 consumer goods companies landed in the top 20 percent of the list, which tracks the 600 biggest North American companies in terms of sustainability. Here, CGT adapts the list to highlight only the sustainability leaders in the consumer goods industry and pays homage to some of their bigger "green" achievements of late. Want more info? Click on the URL within each profile to explore company sustainability Web sites and reports.
Company Name | Sustainability web site | 2009 Sales (millions) | Green Achievements |
Campbell Soup Company | www.campbellsoupcompany.com/ csr/default.aspx | $7,586 | · Eliminated more than 3.5 million pounds of steel and 1 million pounds of fiber while saving more than $4.5 million · Recycled more than 84% of waste generated · Invested more than $6 million in environmental sustainability projects |
Coca-Cola Company* | www.thecoca-colacompany.com/citizenship/ | $30,990 | · Developed the PlantBottle, initiating the journey toward a goal of producing two billion PET plastic bottles by the end of 2010 · Established more than 200 community water partnerships in more than 60 countries as of August 2009; reported a 9% improvement versus 2004 in water use efficiency |
Eastman Kodak Company | www.kodak.com/global/en/corp/Sustainability | $7,610 | · Implemented a streamlined lifecycle assessment process for measuring product improvements · Recycled, reused or refurbished nearly 20 million pounds of waste in 2009, through the KODAK Printer's EnviroServices Program |
General Mills Inc. | www.generalmills.com/Responsibility/Sustainability | $14,797 (FY10) | &183; Reduced solid waste generation rate by 24.5% since 2005, surpassing its goal of 15% · In FY09, facilities used the equivalent of 547 kilowatt hours of energy per metric ton of production, a 2.4% reduction from a 2005 baseline |
H.J. Heinz Company | www.heinz.com/sustainability | $10,495 (FY10) | · Reduced energy consumption by approximately 15.8% per metric ton of production globally since 2005 · Reduced water consumption by approximately 15.7% per metric ton of production globally since 2005 |
Kimberly-Clark Corporation* | www.kimberly-clark.com/aboutus/sus_2010/sustainability_home.aspx | $19,115 | · Achieved a 3.7% improvement in energy efficiency since 2005, saving enough energy to power approximately 125,000 houses for one year · Introduced new, innovative products, like Huggies Pure & Natural diapers, that combine high performance and quality with environmental benefits |
Kraft Foods Inc.* | www.kraftfoodsbetterworld.com | $40,386 | · Eliminated more than 170 million pounds packaging material (exceeding goal of 150 million pounds two years early) · Reduced plant water consumption 29% (exceeding 15% goal two years early) Turn to Page 8 for more on Kraft's sustainability story. |
Nike Inc.* | www.nikebiz.com/responsibility | $19,176 | · CO2 emissions from inbound logistics declined 9% between FY07 and FY09 · Achieved a 77% increase in the use of environmentally preferred materials from FY07 to FY09 |
PepsiCo Inc.* | www.pepsico.com/Purpose.html | $43,232 | · Uses 10% recycled content in carbonated soft drink bottles in the U.S.; Naked Juice commercialized the first 100% recycled PET bottle in the grocery channel · Saved more than 11 billion liters of water through ecoefficiency improvements in 2009. In the U.S., new Gatorade bottles are cleaned with purified air instead of water. |
Procter & Gamble Company | www.pg.com/en_US/sustainability/index.shtml | $79,029 | · Since July 2007, P&G achieved $13.1 billion in cumulative sales of sustainable innovation products toward its goal of $50 billion by 2012. · Improved the environmental profile of its operations, including a 30% reduction in waste disposal and a 13% reduction in water usage |
Reynolds American Inc. | www.reynoldsamerican.com/responsibility.cfm | $8,419 | · Recycled 60% of solid waste in 2009, compared with 38% in 2007, primarily due to a major storage-shed recycling project at R.J. Reynolds · Water consumption was down 32.4% in 2009 versus 2007 |
Whirlpool Corporation | www.whirlpoolcorp.com/responsibility | $17,099 | · Declined water usage 21.5% between 2004 and 2008, even after adding four manufacturing facilities as part of the 2006 acquisition of Maytag · 85% to 90% of materials (steel and other metals, some plastics) used in Whirlpool Corporation-produced products can be recycled |
* This company also appears on the Dow Jones Sustainability World Index.